Property Attributes
- MLS#26038620
- TypeSingle Family
- Listing Status Active
- CountyLONOKE
- CityCabot
- AreaCabot School District
- NeighborhoodStonehedge
- Zip72023
- StyleTraditional
- Year Built2017
- Taxes$ 1141
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.23 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome home to this spacious 4 bedroom home in an excellent neighborhood ready for a new owner. This very well kept home has an open and split floor plan. The arched entry welcomes you into the entry and open living area. The eat in kitchen has a pass through into the living area, lots of cabinets, and tons of countertop space offering plenty of meal prep space while still being a part of what's happening in the living area. The primary bedroom is separate from the secondary bedrooms. The primary bath has a huge walk in closet, double vanities, a walk-in shower and soaking tub. Come take a look at this conveniently located home!
| Price History | |
|---|---|
| 9/22/2026 | Listed $264,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy) |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 2017 |
| Parking | Garage,Two Car |
| Other Rooms | Great Room,Laundry |
| Subdivision | Stonehedge |
| Style | Traditional |
| Stories Count | One Story |
| County | Lonoke |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 1141.8 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Cabot |
| Directions | Take 89 W Main Street to 367 S Second Street go 1.9 miles take right onto N Stonehedge Drive then home will be on the right. |
| City | Cabot |
| DOM | 4 |
| Postal Code | 72023 |
| Price Per Sq Ft Total AG | 151.98 |
| Restrictions | Bill of Assurance |
| Public Remarks | Welcome home to this spacious 4 bedroom home in an excellent neighborhood ready for a new owner. This very well kept home has an open and split floor plan. The arched entry welcomes you into the entr |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Window Treatments,Walk-In Closet(s),Walk-in Shower,Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Kitchen/Dining Combo |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom Apart |
| Floors | Carpet,Vinyl,Luxury Vinyl |
| Kitchen Equipment | Microwave,Electric Range,Dishwasher,Disposal,Pantry,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Fully Fenced,Guttering,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.23 |
| Lot Dimensions | 87x87x115 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may